Bergmann C815s

Masterful at any construction site.

The wheel dumper C815s shows that efficient work, cross-country mobility, travelling comfort and safety are ideally compatible. Any C815s confidently masters everyday challenges. The Bergmann provides the operator with optimal conditions for concentrated work. The rotating operator stand (optional) ensures the best overview, both forwards and backwards. The interior of the air-conditioned driver‘s cab inspires with high quality equipment.

Made in Germany

Technical data.

Bergmann C815s | Wheel dumper

  Rear tip dumper Three-way tip dumper Swivel-tip dumper
Payload 12,000 kg (26,455 lb) 12,000 kg (26,455 lb) 12,000 kg (26,455 lb)
Capacity level 5.0 m³ (6.5 yd³) 4.2 m³ (5.5 yd³) 6.3 m³ (8.5 yd³)
Capacity heaped 8.0 m³ (10.5 yd³) 8.0 m³ (10.5 yd³) 8.0 m³ (10.5 yd³)
Total length 6,834 mm (22.42 ft) 7,593 mm (24.91 ft) 7,129 mm (23.39 ft)
Total width 2,505 mm (8.22 ft) 2,541 mm (8.34 ft) 2,500 mm (8.20 ft)
Clearance height
without beacon light
3,028 mm (9.93 ft) 3,028 mm (9.93 ft) 3,028 mm (9.93 ft)
Ground clearance 429 mm (1,41 ft) 429 mm (1,41 ft) 424 mm (1.39 ft)
Dumping height 923 mm (3.03 ft) 449 mm (1.47 ft) 1,441 mm (4.73 ft)
Load height (front) 2,110 mm (6.92 ft) 2,052 mm (6.73 ft) 2,273 mm (7.46 ft)
Engine power 119 KW (159.58 hp) 119 KW (159.58 hp) 119 KW (159.58 hp)
Empty weight 9,080 kg (20,017 lb) 10,020 kg (22,090 lb) 11,140 kg (24,559 lb)

 

Request now!

I hereby agree to my data being stored and used by Bergmann for the purpose of handling my request. I know that I can revoke my consent at any time by sending an e-mail to service@bergmann-mb.de. For further information on the handling of data please see our Privacy Policy. *


*mandatory field